Surname: | Rowe |
First name(s): | Catherine |
Date of death: | Saturday, 17 March 1928 |
Cemetery: | Linwood |
Date of burial: | Tuesday, 20 March 1928 |
Block number: | 5 |
Plot number: | 5 |
Age: | 65 years |
Address: | |
Occupation: | Widow |
Place of birth: | |
Years in New Zealand: | 65 |
Comments: |
Surname | First Name | Date of Death | Date of Burial | |
ROWE | THOMAS | 7/09/1902 | 8/09/1902 | [Detail] |
Rowe | Emma | 19/09/1924 | 20/09/1924 | [Detail] |
Rowe | Thomas William | 1/02/1928 | 3/02/1928 | [Detail] |
Rowe | Catherine | 17/03/1928 | 20/03/1928 | [Detail] |
Disclaimer: Many of the records in this database were transcribed from the original handwritten cemetery records of the Christchurch City Council. There may be either errors in the original record or from the transcription process as some of the handwritten records were difficult to read.
Contact Christchurch City Libraries
PO Box 1466
Christchurch,
New Zealand
Phone: +64 3 941 7923
Fax: +64 3 941 7848
Email: library@ccc.govt.nz