Surname: | Perkin |
First name(s): | Ethel May |
Date of death: | Saturday, 16 July 1927 |
Cemetery: | Bromley |
Date of burial: | Monday, 18 July 1927 |
Block number: | 39 |
Plot number: | 160 |
Age: | 47 years |
Address: | |
Occupation: | Unknown |
Place of birth: | |
Years in New Zealand: | 47 |
Comments: |
Surname | First Name | Date of Death | Date of Burial | |
Perkin | Ethel May | 16/07/1927 | 18/07/1927 | [Detail] |
Perkin | Richard | 24/10/1936 | 25/10/1936 | [Detail] |
Perkin | Elizabeth Steadfast | 31/01/1937 | 3/02/1937 | [Detail] |
Disclaimer: Many of the records in this database were transcribed from the original handwritten cemetery records of the Christchurch City Council. There may be either errors in the original record or from the transcription process as some of the handwritten records were difficult to read.
Contact Christchurch City Libraries
PO Box 1466
Christchurch,
New Zealand
Phone: +64 3 941 7923
Fax: +64 3 941 7848
Email: library@ccc.govt.nz