Surname: | COLLINS |
First name(s): | ESTHER MATILDA |
Date of death: | Friday, 9 January 1914 |
Cemetery: | Linwood |
Date of burial: | Sunday, 11 January 1914 |
Block number: | 36 |
Plot number: | 98 |
Age: | 70 years |
Address: | |
Occupation: | Unknown |
Place of birth: | |
Years in New Zealand: | |
Comments: | Died: Cardiac failure |
Surname | First Name | Date of Death | Date of Burial | |
COLLINS | FRANCIS JOHN | 26/02/1913 | 2/03/1913 | [Detail] |
COLLINS | ESTHER MATILDA | 9/01/1914 | 11/01/1914 | [Detail] |
Disclaimer: Many of the records in this database were transcribed from the original handwritten cemetery records of the Christchurch City Council. There may be either errors in the original record or from the transcription process as some of the handwritten records were difficult to read.
Contact Christchurch City Libraries
PO Box 1466
Christchurch,
New Zealand
Phone: +64 3 941 7923
Fax: +64 3 941 7848
Email: library@ccc.govt.nz