Surname: | HAYWARD |
First name(s): | HENRY JAMES |
Date of death: | Wednesday, 25 October 1905 |
Cemetery: | Linwood |
Date of burial: | Friday, 27 October 1905 |
Block number: | 38 |
Plot number: | 74 |
Age: | 27 years |
Address: | |
Occupation: | Unknown |
Place of birth: | |
Years in New Zealand: | 27 |
Comments: | Died; Phthisis. |
Surname | First Name | Date of Death | Date of Burial | |
HAYWARD | HENRY JAMES | 25/10/1905 | 27/10/1905 | [Detail] |
Hayward | William | 25/06/1917 | 27/06/1917 | [Detail] |
Hayward | William | 5/06/1943 | 8/06/1943 | [Detail] |
Disclaimer: Many of the records in this database were transcribed from the original handwritten cemetery records of the Christchurch City Council. There may be either errors in the original record or from the transcription process as some of the handwritten records were difficult to read.
Contact Christchurch City Libraries
PO Box 1466
Christchurch,
New Zealand
Phone: +64 3 941 7923
Fax: +64 3 941 7848
Email: library@ccc.govt.nz