| Surname: | Herron |
| First name(s): | Neville Frank |
| Date of death: | Wednesday, 13 April 2022 |
| Cemetery: | Memorial Park |
| Date of burial: | Wednesday, 27 April 2022 |
| Block number: | 6 |
| Plot number: | 219 |
| Age: | 92 |
| Address: | [For privacy reasons this address is not displayed] |
| Occupation: | Insurance Salesman |
| Place of birth: | Christchurch NZ |
| Years in New Zealand: | |
| Comments: |
| Surname | First Name | Date of Death | Date of Burial | |
| Herron | Frank | 5/02/1963 | 8/02/1963 | [Detail] |
| Herron | Ethel May | 14/09/1983 | 16/09/1983 | [Detail] |
| Herron | Neville Frank | 13/04/2022 | 27/04/2022 | [Detail] |
Disclaimer: Many of the records in this database were transcribed from the original handwritten cemetery records of the Christchurch City Council. There may be either errors in the original record or from the transcription process as some of the handwritten records were difficult to read.
Contact Christchurch City Libraries
PO Box 1466
Christchurch,
New Zealand
Phone: +64 3 941 7923
Fax: +64 3 941 7848
Email: library@ccc.govt.nz