Surname: | Cunningham |
First name(s): | Rosina |
Date of death: | Tuesday, 19 May 1942 |
Cemetery: | Bromley |
Date of burial: | Thursday, 21 May 1942 |
Block number: | 20 |
Plot number: | 237 |
Age: | 67 years |
Address: | |
Occupation: | Married |
Place of birth: | |
Years in New Zealand: | Life |
Comments: |
Surname | First Name | Date of Death | Date of Burial | |
Cunningham | Rosina | 19/05/1942 | 21/05/1942 | [Detail] |
Cunningham | William James | 27/11/1943 | 30/11/1943 | [Detail] |
Carter | Pauline Merle | 28/04/2008 | 30/01/2009 | [Detail] |
Carter | Maurice Rhodes | 9/05/2011 | [Detail] |
Disclaimer: Many of the records in this database were transcribed from the original handwritten cemetery records of the Christchurch City Council. There may be either errors in the original record or from the transcription process as some of the handwritten records were difficult to read.
Contact Christchurch City Libraries
PO Box 1466
Christchurch,
New Zealand
Phone: +64 3 941 7923
Fax: +64 3 941 7848
Email: library@ccc.govt.nz