Surname: | Edmonds |
First name(s): | Jane Elizabeth |
Date of death: | Thursday, 28 April 1938 |
Cemetery: | Linwood |
Date of burial: | Friday, 29 April 1938 |
Block number: | 36 |
Plot number: | 234 |
Age: | |
Address: | |
Occupation: | Unknown |
Place of birth: | |
Years in New Zealand: | |
Comments: |
Surname | First Name | Date of Death | Date of Burial | |
Edmonds | Thomas John | 2/06/1932 | 5/06/1932 | [Detail] |
Edmonds | Jane Elizabeth | 28/04/1938 | 29/04/1938 | [Detail] |
Edmonds | Ernest Edward | 9/07/1950 | 11/07/1950 | [Detail] |
Disclaimer: Many of the records in this database were transcribed from the original handwritten cemetery records of the Christchurch City Council. There may be either errors in the original record or from the transcription process as some of the handwritten records were difficult to read.
Contact Christchurch City Libraries
PO Box 1466
Christchurch,
New Zealand
Phone: +64 3 941 7923
Fax: +64 3 941 7848
Email: library@ccc.govt.nz