Surname: | Hight |
First name(s): | James |
Date of death: | Saturday, 17 May 1958 |
Cemetery: | Linwood |
Date of burial: | Tuesday, 20 May 1958 |
Block number: | 43 |
Plot number: | 146 |
Age: | 87 years |
Address: | |
Occupation: | University Professor |
Place of birth: | |
Years in New Zealand: | 87 |
Comments: |
Surname | First Name | Date of Death | Date of Burial | |
HIGHT | MARGARET NATALIE | 27/03/1907 | 29/03/1907 | [Detail] |
Hight | Margaret Frances | 30/08/1945 | 1/09/1945 | [Detail] |
Hight | James | 17/05/1958 | 20/05/1958 | [Detail] |
Disclaimer: Many of the records in this database were transcribed from the original handwritten cemetery records of the Christchurch City Council. There may be either errors in the original record or from the transcription process as some of the handwritten records were difficult to read.
Contact Christchurch City Libraries
PO Box 1466
Christchurch,
New Zealand
Phone: +64 3 941 7923
Fax: +64 3 941 7848
Email: library@ccc.govt.nz